Item #: C310A1
Manufacturer: Contrx Cranes
Manufacturer Item #: PBB2588
- No foundation or floor anchoring required
- Moved with fork truck for multiple uses
- Jib rotates 360 degrees
This mobile jib crane comes with its own steel base. This replaces the traditional concrete footing-eliminating the need for costly site preparation. The 3-1/2"H x 7-1/2"W fork pockets extend through the base to allow a forklift to easily move the jib. DO NOT use as a forklift attachment. Hoist and trolley sold separately.
All versions of Mobile Jib Cranes:
Item# | Base W x L (in.) | Crane Height (ft.) | Capacity/lb. | Boom Length (ft.) | Flange W/in. | I-Beam H/in. |
---|---|---|---|---|---|---|
C310A1 | 48 x 48 | 8 | 250 | 8 | 3 | 5 |
C310A2 | 48 x 48 | 8 | 250 | 10 | 3 | 5 |
C310A3 | 48 x 48 | 8 | 250 | 12 | 3 | 5 |
C310C1 | 48 x 48 | 8 | 500 | 8 | 3 | 5 |
C310C2 | 48 x 48 | 8 | 500 | 10 | 3 | 5 |
C310C3 | 48 x 48 | 8 | 500 | 12 | 3.3 | 5 |
C310E1 | 60 x 60 | 8 | 1000 | 6 | 3.3 | 6 |
C310E2 | 60 x 60 | 8 | 1000 | 8 | 3.3 | 6 |
C310B1 | 48 x 48 | 10 | 250 | 8 | 3 | 5 |
C310B2 | 48 x 48 | 10 | 250 | 10 | 3 | 5 |
C310B3 | 48 x 48 | 10 | 250 | 12 | 3 | 5 |
C310D1 | 48 x 48 | 10 | 500 | 8 | 3 | 5 |
C310D2 | 48 x 48 | 10 | 500 | 10 | 3 | 5 |
C310D3 | 48 x 48 | 10 | 500 | 12 | 3.3 | 5 |
C310F1 | 60 x 60 | 10 | 1000 | 6 | 3.3 | 6 |
C310F2 | 60 x 60 | 10 | 1000 | 8 | 3.3 | 6 |
View Catalog Page #274
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.
Click the link(s) above to open the document(s) for this item. Should you wish to download it, right click on the link and select "Save Target As..." or "Save Link As...".
If you do not have Acrobat Reader, click here to download the latest version.